| Product Details: 
 Payment & Shipping Terms: 
 | 
| Application: | GSE | Standard Passenger Seats: | Customized | 
|---|---|---|---|
| Engine: | Diesel Engine | Minimum Turning Radius: | 13m | 
| Standing Area: | IATA Standard | ||
| Highlight: | shuttle bus to the airport,Airport Shuttle Bus | ||
Airport Transfer Bus - 5270 With Adjustable Seats Customized High Quality Durable
Easy maintenance relevant components, for example the electrical cabinet with the complete electrical/electronic installation, are easily accessible in the passenger area. Simple maintenance procedures taken care of without the need for workshops and the associated down times.
1. The well-known international brand components
2. A variety of options to meet clients needs
3. Superior manufacturering quality
4. Comprehensive after sales service packages and support
MAIN TECHNICAL PARAMETERS AND CONFIGURATIONS
AeroABus-5270
| No. | Particulars | Specs | |
|---|---|---|---|
| 1. | Length × Width ×Height | 13650mm×2700mm×3178mm | |
| 2. | Bus body | Low carbon alloy steel body with aluminum apron; | |
| 3. | Wheel base | 6670mm | |
| 4. | Passenger accommodation capacity | Up to 77 passengers including thirteen (13) seats, in compliance with IATA specifications: four (4) Passengers per sqm | |
| 5. | Curb weight | 12250kgs | |
| 6. | The varied height from passenger cabin floor sill to the ground level | 270mm~340mm subject to embarkation and/or disembarkation of passengers | |
| 7. | Minimum turning radius | <13500mm | |
| 8. | Engine | 4-strok, diesel engine | |
| 
 | 
 | Basic: DEUTZ BF4M1013-16E3, EUROIII, 118kW/2300rpm, ALLISON 2100 Option 1: DEUTZ BF4M1013-19E3, EUROIII, 140kW/2300rpm, ALLISON T270(with extra cost) Option 2: CUMMINS ISDE180-30, EUROIII, 132KW/2500rpm, ALLISON 2100 | |
| 
 | 
 | Normal rated power | 118kW | 
| 
 | 
 | Rated speed | 2300 rpm | 
| 
 | 
 | Discharge capacity | 4764cc | 
| 
 | 
 | Compression ratio | 18.0 | 
| 
 | 
 | Intake mode | Turbo-charging intercooler | 
| 
 | 
 | Exhaust emission | EURO III | 
| 
 | 
 | Fuel consumption | ≯215g/kwh Less than 30Liter per 100 km | 
| 
 | 
 | Dry weight | 520kgs | 
| 
 | 
 | Fire unit | Electromagnetic mechanism | 
| 
 | 
 | Generator | 28Volt | 
| 
 | 
 | Starter | 6 Kw, 24 Volt | 
Passenger door system
7. Pneumatic pumps used to open the doors is installed inside the air duct;