| Product Details: 
 Payment & Shipping Terms: 
 | 
| Application: | Airport Grounding Equipment | Standard Passenger Seats: | Customized | 
|---|---|---|---|
| Engine: | Deutz | Minimum Turning Radius: | 13m | 
| Standing Area: | IATA Standard | ||
| Highlight: | luxury airport shuttles,international shuttle bus | ||
Airport Limousine Bus 2.7m World Top 2 Manufacturer Reliable Quality
Quick Detail:
1. Extraordinary transport capacity
2. High efficient fleet management
3. Shortest boarding times
4. Short turn radius
Specification:
| No. | Particulars | Specs | 
|---|---|---|
| 1. | Length × Width ×Height | 13650mm×2700mm×3178mm | 
| 2. | Bus body | Low carbon alloy steel body with aluminum apron; | 
| 3. | Wheel base | 6670mm | 
| 4. | Passenger accommodation capacity | Up to 77 passengers including thirteen (13) seats, in compliance with IATA specifications: four (4) Passengers per sqm | 
| 5. | Curb weight | 12250kgs | 
| 6. | The varied height from passenger cabin floor sill to the ground level | 270mm~340mm subject to embarkation and/or disembarkation of passengers | 
| 18. | Seats | 
 | 
| 19. | Air conditioning in driver cabin | Model: THERMOKING S30, Cooling capacity: 8568Kcal/hour | 
| 20. | Air conditioning in passenger compartment | Model: THEMOKING KRS1139A Compressor: X430 Capacity: 36900Kcal/hour. | 
| Audio | Radio + CD + MP3 (2 Speakers in Driver’s cabin, 8 speakers in Passenger’s cabin) | 
Driver cabin door