Product Details:
Payment & Shipping Terms:
|
Application: | Airport Facilities | Standard Passenger Seats: | Customized |
---|---|---|---|
Engine: | Diesel Engine | Minimum Turning Radius: | 13m |
Standing Area: | IATA Standard | ||
High Light: | 13 seater bus,international Airport Bus |
Airport Shuttle Bus 3000m Economic Type
Description:
Xinfa Airport Equipment Ltd. (“Xinfa” for short) established in 1997, initially owned by Beijing BOWEI airport facilities management Co. Ltd. (a subsidiary of Beijing Capital International Airport Group Co.). At the date of January 4th 2012, Shenzhen CIMC-Tianda Airport Support Ltd.( the Airport Facilities of CIMC Group) officially became the biggest shareholder by purchase 70% shares. Xinfa registered capital was increased to twenty five million RMB eventually.
Specification:
No. | Particulars | Specs | |||||
---|---|---|---|---|---|---|---|
1. | Length × Width ×Height (external) | 13400mm(±20mm)×3000mm×3178mm | |||||
2. | Bus body | Low carbon alloy steel body with aluminum apron; | |||||
3. | Wheel base | 6700mm | |||||
4. | Passenger accommodation capacity | Up to 102 passengers including fourteen (14) seats, in compliance with IATA specifications: four (4) Passengers per sqm | |||||
5. | Curb weight | 12300kgs | |||||
6. | The varied height from passenger cabin floor sill to the ground level | 270mm~340mm subject to embarkation and/or disembarkation of passengers | |||||
7. | Minimum turning radius | ≯13500mm | |||||
8. | Engine | 4-strok, diesel engine | |||||
| Basic: DEUTZ BF4M1013-16E3, EUROIII, 118kW/2300rpm, | ||||||
|
| DEUTZ BF4M1013-16E3, EUROIII, 118kW/2300rpm, ALLISON 2100 | |||||
|
| Normal rated power | 118kW | ||||
|
| Rated speed | 2300 rpm | ||||
|
| Discharge capacity | 4764cc | ||||
|
| Compression ratio | 18.0 | ||||
|
| Intake mode | Turbo-charging intercooler | ||||
|
| Exhaust emission | EURO III, | ||||
|
| Fuel consumption | ≯215g/kwh | ||||
|
| Dry weight | 520kgs | ||||
|
| Fire unit | Electromagnetic mechanism | ||||
|
| Generator | 28Volt | ||||
|
| Starter | 6 Kw, 24 Volt | ||||
9 | Battery | 2 pcs | 190H52 Lead-acid battery | ||||
10 | Transmission | ALLISON 2100 automatic transmission, electronic controlled, or | |||||
|
| Velocity ratio | Gear | ALLISON 2100 | ALLISON T270 | ||
|
| Gear 1 | 3.10 | 3.49 | |||
|
| Gear 2 | 1.81 | 1.86 | |||
|
| Gear 3 | 1.41 | 1.41 | |||
|
| Gear 4 | 1.00 | 1.00 | |||
|
| Reverse | 4.49 | 5.03 | |||
11. | Volume capacity of vessels | Fuel tank volume | 200 liter | ||||
|
| Anti-freeze fluid | 20 liter | ||||
|
| Engine lubrication system | 14.2 litter | ||||
|
| Gearbox lubrication system | 18 liter | ||||
|
| Main reduction gear of front axle and wheel rim reduction gear | 10 liter | ||||
|
| Steering gear | 5 liter |
Painting system